November Rates

Spessard Holland

Standard Rate

18 Holes Riding | Open - 11am | 43.75

18 Holes Riding | 11am - 1pm | 38.75

18 Holes Riding | 1pm - Close | 30.75

18 Holes Walking | Open - 11am | 38.75

18 Holes Walking | 11am - 1pm | 33.75

18 Holes Walking | 1pm - Close | 25.75

9 Holes Riding | Open - 11am | 33.75

9 Holes Riding | 11am - 2pm | 31.75

9 Holes Riding | 2pm - Close | 28.75

9 Holes Walking | Open - 11am | 28.75

9 Holes Walking | 11am - 2pm | 26.75

9 Holes Walking | 2pm - Close | 24.75

Loyalty Rate

18 Holes Riding | Open - 11am | 36.75

18 Holes Riding | 11am - 1pm | 30.75

18 Holes Riding | 1pm - Close | 25.75

18 Holes Walking | Open - 11am | 31.75

18 Holes Walking | 11am - 1pm | 26.75

18 Holes Walking | 1pm - Close | 21.75

9 Holes Riding | Open - 11am | 27.75

9 Holes Riding | 11am - 2pm | 25.75

9 Holes Riding | 2pm - Close | 23.75

9 Holes Walking | Open - 11am | 23.75

9 Holes Walking | 11am - 2pm | 21.75

9 Holes Walking | 2pm - Close | 21.75

The Habitat

Standard Rate

18 Holes Riding | Open - 11am | 45.75

18 Holes Riding | 11am - 1pm | 40.75

18 Holes Riding | 1pm - Close | 32.75

18 Holes Walking | Open - 11am | 40.75

18 Holes Walking | 11am - 1pm | 35.75

18 Holes Walking | 1pm - Close | 27.75

9 Holes Riding | 2pm - Close | 30.75

9 Holes Walking | 2pm - Close | 24.75

Loyalty Rate

18 Holes Riding | Open - 11am | 38.75

18 Holes Riding | 11am - 1pm | 32.75

18 Holes Riding | 1pm - Close | 27.75

18 Holes Walking | Open - 11am | 33.75

18 Holes Walking | 11am - 1pm | 28.75

18 Holes Walking | 1pm - Close | 23.75

9 Holes Riding | 2pm - Close | 23.75

9 Holes Walking | 2pm - Close | 23.75

Previous
Previous

A Note from Mike Yurigan

Next
Next

Summer Rates